Bestell-Hotline
05085 / 971543
Bestell-Hotline
05085 / 971543
Kostenloser
24h - Versand!
Flexible Zahlung
zertifiziert & sicher
|
![]() | Beton C20/25 Druckfestigkeit 25 N/mm² |
![]() | Leichtbeton Gasbeton, Porenbeton, Bims |
![]() | Vollziegel |
![]() | Kalksandstein |
![]() | Lochstein Hochlochziegel, Kalksandstein |
![]() | Naturstein |
MRS Beton Zuglast (kN) Randabstand > 30mm | 1.2 | |
MRS Vollziegel Zuglast (kN) Randabstand > 30mm | 0.8 | |
MRS Lochstein Zuglast (kN) Randabstand > 30mm | 0.2 | |
MRS Leichtbeton Zuglast (kN) Randabstand > 30mm | 0.2 | |
MRS Beton Querlast (kN) Randabstand > 30mm | 0.8 | |
MRS Vollziegel Querlast (kN) Randabstand > 30mm | 0.5 | |
MRS Lochstein Querlast (kN) Randabstand > 30mm | 0.2 | |
MRS Leichtbeton Querlast (kN) Randabstand > 30mm | 0.1 | |
MRS Beton Querlast (kN) Randabstand > 60mm | 1.6 | |
MRS Vollziegel Querlast (kN) Randabstand > 60mm | 1.2 | |
MRS Lochstein Querlast (kN) Randabstand > 60mm | 0.5 | |
MRS Leichtbeton Querlast (kN) Randabstand > 60mm | 0.3 | |
MRS Beton Biegemoment (Nm) | 17 | |
MRS Vollziegel Biegemoment (Nm) | 17 | |
MRS Lochstein Biegemoment (Nm) | 17 | |
MRS Leichtbeton Biegemoment (Nm) | 17 | |
MRS Beton Anzugsdrehmoment (Nm) | Tinst | 20 |
MRS Vollziegel Anzugsdrehmoment (Nm) | Tinst | 15 |
MRS Lochstein Anzugsdrehmoment (Nm) | Tinst | 10 |
MRS Leichtbeton Anzugsdrehmoment (Nm) | Tinst | 5 |
MRS Beton Bohrloch-Ø mm | d0 | 6 |
MRS Vollziegel Bohrloch-Ø mm | d0 | 6 |
MRS Lochstein Bohrloch-Ø mm | d0 | 6 |
MRS Leichtbeton Setztiefe mm | hnom | 60 |
MRS Beton Bohrlochtiefe mm | h0 | 40 |
MRS Vollziegel Bohrlochtiefe mm | h0 | 50 |
MRS Lochstein Bohrlochtiefe mm | h0 | 70 |
MRS Beton Setztiefe mm | hnom | 30 |
MRS Vollziegel Setztiefe mm | hnom | 40 |
MRS Lochstein Setztiefe mm | hnom | 60 |
1 kN ≈ 100 kg
Sicherheitsfaktor 5
In Lochstein ohne Schlag bohren
In Leichtbeton ohne Vorbohren
Bauteildicke; Schraubenlänge minus Setztiefe
Wir führen das komplette Programm von MUNGO, sollten Sie Artikel nicht
in unserem Shop finden wenden Sie sich bitte direkt an uns.
Telefon: 05085 / 97 15 43
E-Mail schreiben